
Malva
001
002
003
004
005
006
008
009
010
011
012
013
014
015
016
019
020
021
023
024
025
026
031
033
034
035
036
041
044
045
046
049
050
051
502
511
516
517
518
Specifications
Design No. | 8004LCW |
Composition | 100% Polyester |
Width | 59 inches |
Fields of application | Soft seating; Screen; Cushion; Wall; Ship |
Weight | 192 gsm |
Fastness to rubbing | DIN EN ISO 105-X12: Grade 4 (dry and wet) |
Fastness to light | DIN EN ISO 105-B02: Grade 4-5; AATCC 16 40hrs: Grade 3-4 |
Abrasion | Martindale (load 12Kpa) DIN EN ISO 12947-2: 50,000 cycles |
Pilling | DIN EN ISO 12945-2: Grade 4 |
Flammability | DIN EN 1021: 1&2 cigarette&match CA TB 117-2013 Will also pass other flammability standards. Flame retardant performance is depend on the foam used, please contact us for further information. |
Maintenance | Professionally dry cleaning; Do not bleach; Do not tumble dry; Max 60℃ gentle wash. |
Different batches will have a certain color difference;
Please order in advance for a large quantity;
Welcome to provide samples or colors for customize;
Some collections of Nortia are available to customize the recycled, flame retardant, degradable, antimicroable or Trevira CS materials, please contact us for further infomation;
The quality and environmental system of all Nortia products are according to ISO9001 and ISO14001;
10 years limited warranty.